Would you like to buy 10 747s? How about 6 A340-600s?
Thai Airways is selling a large portion of its widebody fleet and they can be yours. A340-500s, - 600s, 777-200s, - 300s, and 747-400s are all available. Don't need that much room? Well, you can pick up a pair of 737-400s to suit your needs.The below was taken from the Thai Airways website
Market Survey : Used Passenger Aircraft for Sale
Interested parties, please contact e-mail: aircraftsale@thaiairways.com
Thai Airways International Public Company Limited (“THAI”) would like to cordially to invite you to participate in the Bidding Process for the sale of THAI’s Used Aircraft with the registrations and the information below.
The aircraft for sale include: A300-600, B737s, B747s, A340s, and B777s.
All Aircraft data is subject to be verified/revised as necessary.
All Aircraft are offered for sale on an “As-Is, Where-Is” condition.
Please submit your interest to e-mail: aircraftsale@thaiairways.com within November 13, 2020
Aircraft & Engine Type | Unit (s) | MSN | YoM | Condition | Expecting Delivery |
A300-600 | 1 | 681 | 1993 | As is | Q1/21 |
PW4158 | |||||
B737-400 | 2 | 26613, 26614 | 1992/1993 | As is | Q1/21 |
CFM56-3C-1 | |||||
A340-500 | 3 | 624 , 628 , 775 | 2005-2007 | As is | Q1/21 |
RB211-TRENT 553 | |||||
A340-600 | 6 | 677 , 681 , 689 , 710 , 719 , 953 | 2005-2008 | As is | Q2/21 |
RB211-TRENT-556 | |||||
B747-400 | 10 | 26609, 26610, 27724, 27725, 28705, 28706, 32369, 32370, 33770, 33771 | 1993-2003 | As is | Q2/21 |
CF6-80C2-B1F | |||||
B777-200 | 6 | 27726, 27727, 27728, 27729, 27732, 27733 | 1996-1998 | As is | Q2/21 |
RB211-TRENT 875 | |||||
B777-300 | 6 | 29150, 29151, 29211, 29212, 29213, 29214 | 1998-2000 | As is | Q2/21 |
RB211-TRENT-892 |
No comments:
Post a Comment