CHINA SOUTHERN A380-841 B-6138 (CN 054) |
CHINA SOUTHERN "SKYTEAM" A330-323 B-5928 (CN 1430) China Southern joined Skyteam in 2007 and left it in Dec 2018 |
The logo of the airline consists of a kapok flower, (https://en.wikipedia.org/wiki/Bombax_ceiba) which is also the city flower of Guangzhou, on a blue tail fin. The parent company of China Southern Airlines Company Limited is China Southern Air Holding Company, a state-owned enterprise that was supervised by the State-owned Assets Supervision and Administration Commission of the State Council.
Current Fleets
The China Southern Airlines Passenger fleet as of June 2019 stand at 604.Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | ||||
Airbus A319-100 | 22 | — | — | 8 | 24 | 90 | 122 | 2 leased to Chongqing Airlines 19 in the process of being sold to United Airlines. |
Airbus A320-200 | 117 | — | — | 8 | 24 | 120 | 152 | 5 leased to Chongqing Airlines B-6738 leased to Royal Cambodian Air Force B-1696 and B-1697 were in SkyTeam livery B-6255 in GAC-Mitsubishi Outlander livery |
Airbus A320neo | 20 | 80 | — | 4 | 24 | 138 | 166 | Planes to have new interiors. 24 leased from AerCap, equipped with PW1100G. |
Airbus A321-200 | 99 | — | — | 12 | 24 | 143 | 179 | B-6398, B-6553 and B-6578 were in SkyTeam livery |
4 | 167 | 195 | ||||||
Airbus A321neo | 25 | 25 | TBA | |||||
Airbus A330-200 | 14 | — | 4 | 24 | 48 | 142 | 218 | B-6528 was in SkyTeam livery B-6057 in 2010 Asian Games livery. Older aircraft will be returned to their lessors gradually starting in 2019 |
— | 24 | 50 | 184 | 258 | ||||
— | 12 | 24 | 242 | 278 | ||||
Airbus A330-300 | 34 | — | 4 | 24 | 48 | 208 | 284 | B-5928 and B-5970 were in SkyTeam livery. Some of the older aircraft will be returned to their lessors gradually starting in 2019 |
— | 30 | 48 | 197 | 275 | ||||
— | 30 | 42 | 187 | 259 | ||||
— | 28 | — | 258 | 286 | ||||
Airbus A350-900 | 1 | 19 | TBA | First aircraft was delivered early 2019 the rest will be delivered between 2019 to 2022. | ||||
Airbus A380-800 | 5 | — | 8 | 70 | — | 428 | 506 | |
Boeing 737-700 | 26 | — | — | 8 | 24 | 88 | 120 | B-5283 with 4000th 737NG sticker |
— | 119 | 143 | ||||||
Boeing 737-800 | 165 | — | — | 8 | 24 | 132 | 164 | B-2693, B-5469 and B-5640 were in SkyTeam livery |
24 | 129 | 161 | ||||||
27 | 127 | 159 | ||||||
4 | 24 | 150 | 178 | |||||
Boeing 737 MAX 8 | 24 | 56 | — | 4 | 24 | 150 | 178 | 4 were delivered in 2017. Order for 30 is still pending Chinese government and shareholder approval. |
Boeing 777-300ER | 12 | 4 | 4 | 34 | 44 | 227 | 309 | B-2049 was in SkyTeam livery. 8 aircraft will enter service from 2019 to 2020 |
Boeing 787-8 | 10 | — | 4 | 24 | — | 200 | 228 | |
Boeing 787-9 | 12 | 8 | — | 28 | — | 269 | 297 | Estimated to be delivered from 2018 to 2020 8 aircraft will be acquired through lease agreements. 8 leased aircraft will feature a 3-cabin layout comprises business, premium economy, and economy class |
Comac C919 | — | 20 | TBA | |||||
Embraer 190 | 18 | — | — | 6 | 16 | 76 | 98 | Leased from CLC |
China Southern slogan is Fly your Dreams
No comments:
Post a Comment