IATA | ICAO | Callsign |
---|---|---|
BA | BAW |
SPEEDBIRD |
BRITISH AIRWAYS B747-436 G-BNLW (CN 25432) File Photo |
British Airways is a founding member of the Oneworld airline alliance, along with American Airlines, Cathay Pacific, Qantas, and the now defunct Canadian Airlines (ceased operations 1st January 2001) . The alliance has since grown to become the third largest, after SkyTeam and Star Alliance. British Airways uses the callsign "SPEEDBIRD" after the Speedbird emblem.
The stylised emblem of a bird in flight and it was designed in 1932 by Theyre Lee-Elliott as the corporate logo for Imperial Airways.
BRITISH AIRWAYS B777-336 G-STBF (CN 40543) File Photo |
British Airways has announced that four aircraft would receive retro liveries. The first of these is Boeing 747-400 G-BYGC which was repainted into a British Overseas Airways Corporation livery, which it will retain until retirement in 2023. Two more Boeing 747-400s are to be repainted with former British Airways liveries. One will wear the "Landor" livery, the other will wear the original "Union Jack" livery. An Airbus A319 is to be repainted into British European Airways livery.
Current fleet
As of 28 March 2019[update], the British Airways fleet consists of the following aircraft:Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | J | W | Y | Total | ||||
Airbus A318-100 | 1 | — | — | 32 | — | — | 32 | Operates specialty route between London City Airport and John F. Kennedy International Airport |
Airbus A319-100 | 42 | — | — | — | — | 143 | 143 | 22 older aircraft to be retired by 2023 One to be painted in British European Airways retro livery |
144 | 144 | |||||||
Airbus A320-200 | 67 | — | — | — | — | 168 | 168 | |
177 | 177 | |||||||
Airbus A320neo | 10 | 15 | — | — | — | 180 | 180 | |
Airbus A321-200 | 18 | — | — | 23 | — | 131 | 154 | |
— | — | — | 199 | 199 | ||||
Airbus A321neo | 4 | 6 | — | — | — | 220 | 220 | |
Airbus A350-1000 | — | 18 | — | 56 | 56 | 219 | 331 | Entry into service in 2019 |
Airbus A380-800 | 12 | — | 14 | 97 | 55 | 303 | 469 | |
Boeing 747-400 | 34 | — | 14 | 86 | 30 | 145 | 275 | All to be retired by 2024 To be replaced by Boeing 777-9 One painted in BOAC retro liveryOne painted in 1990s Landor livery |
14 | 52 | 36 | 235 | 337 | ||||
Boeing 777-200 | 3 | — | 17 | 48 | 24 | 127 | 216 | To be replaced by 777-300ER |
Boeing 777-200ER | 43 | — | 14 | 48 | 40 | 124 | 226 | |
— | 48 | 24 | 203 | 275 | ||||
— | 32 | 52 | 252 | 336 | ||||
Boeing 777-300ER | 12 | 4 | 14 | 56 | 44 | 185 | 299 | |
Boeing 777-9 | — | 18 | 8 | 65 | 46 | 206 | 325 | Order includes 24 options |
Boeing 787-8 | 12 | — | — | 35 | 25 | 154 | 214 | |
Boeing 787-9 | 18 | — | 8 | 42 | 39 | 127 | 216 | |
Boeing 787-10 | — | 12 |
TBA
| |||||
Total | 276 | 73 |
Information sourced from various sites using Wikipedia and BA website
No comments:
Post a Comment