KOREAN AIR A380-861 HL-7622 (CN 128) |
Korean Air Lines Co., Ltd. operating as Korean Air, is the largest airline and flag carrier of South Korea based on fleet size, international destinations and international flights. The airline's global headquarters are located in Seoul, South Korea.
Company Name | Korean Air |
---|---|
Chairman & CEO | Yang Ho Cho (Since 1999) |
Headquarters | 260 Haneul-gil, Gangseo-gu, Seoul, Korea 07505 |
Date Established | 1st March 1969 |
Areas of Business | Passenger, Cargo, Aerospace, Catering, In-Flight Sales |
Fleet | 138 (As of February 2019) |
Routes | 44 countries 124 destinations (As of February 2019)Domestic: 13 destinations, International: 43 countries 111 destinations |
Hub | Incheon International Airport (ICN) - Incheon, Korea |
Korean Air's international passenger division and related subsidiary cargo division together serve 124 cities in 43 countries, while its domestic division serves 13 destinations. It is among the top 20 airlines in the world in terms of passengers carried and is also the top-ranked international cargo airline. Incheon International Airport serves as Korean Air's international hub. Korean Air also maintains a satellite headquarters campus at Incheon.
Current Fleet
As of February 2019, the Korean Air fleet consists of the following aircraft:
Aircraft | In service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | Y+ | Y | Total | ||||
Airbus A220-300 | 9 | 1 | — | — | 25 | 102 | 127 | Order with 10 options and 10 purchase rights Delivered from December 2017. HL8311 and HL8314 are in special 50th Anniversary of establishment livery. |
105 | 130 | |||||||
Airbus A321neo | — | 30 | TBA | Order with 20 options. | ||||
Airbus A330-200 | 8 | — | 6 | 24 | — | 188 | 218 | HL8212 is in SkyTeam livery. |
Airbus A330-300 | 21 | — | 6 | 18 | — | 248 | 272 | |
18 | 252 | 276 | ||||||
Airbus A380-800 | 10 | — | 12 | 94 | — | 301 | 407 | |
Boeing 737-800 | 10 | — | — | 12 | — | 126 | 138 | HL7560 and HL7568 are in SkyTeam livery. |
135 | 147 | |||||||
Boeing 737-900 | 16 | — | — | 8 | — | 180 | 188 | |
Boeing 737-900ER | 6 | — | — | 12 | — | 147 | 159 | |
Boeing 737 MAX 8 | — | 30 | — | 8 | 24 | 108 | 140 | Order with 20 options. |
Boeing 747-400 | 2 | — | 12 | 45 | — | 308 | 365 | |
Boeing 747-8I | 10 | — | 6 | 48 | — | 314 | 368 | |
Boeing 777-200ER | 14 | — | 8 | 28 | — | 212 | 248 | HL7766 is in 10th Future Artists Drawing Contest livery. |
8 | 28 | 225 | 261 | |||||
Boeing 777-300 | 4 | — | 6 | 35 | — | 297 | 338 | |
Boeing 777-300ER | 24 | 6 | 8 | 42 | — | 227 | 277 | HL 7783 is in SkyTeam livery. HL8274 is in Children's Drawing Contest livery. HL8008 is in 50th Anniversary of establishment special livery. |
8 | 56 | 227 | 291 | |||||
Boeing 787-9 | 9 | 1 | 6 | 18 | — | 245 | 269 | Order with 10 options. Order was converted from 787-8. |
Korean Air Cargo fleet | ||||||||
Boeing 747-400ERF | 4 | — | Cargo | |||||
Boeing 747-8F | 7 | — | Cargo | |||||
Boeing 777F | 12 | — | Cargo |
Korean Air has a poor safety record and was once regarded as one of the world's most dangerous airlines. Between 1970 and 1999, many fatal incidents occurred, during which time 16 aircraft were written off in serious incidents and accidents with the loss of 700 lives. Two Korean Air aircraft were shot down by the Soviet Union, one operating as Korean Air Lines Flight 902 and the other as Korean Air Lines Flight 007. The deadliest crash of the airline was Flight 007 which was shot down by the Soviet Union on September 1, 1983. All 269 people were killed. The last fatal passenger accident was the Korean Air Flight 801 crash in 1997, which killed 228 people.
Last year in the worlds top 100 best airlines Korean Air finished at 33, up one place on 2017.
Korean Air's slogan is "Excellence in Flight"
Korean Air is the parent company of Jin Air ( https://www.jinair.com/gate?dispLang=ENG) and is a founding member of the Sky Team airline alliance.
No comments:
Post a Comment