|
| ||
China Southern Airlines, with its headquartered in Baiyun District, Guangzhou, was established on the 1st July 1988 following the restructuring of the Civil Aviation Administration of China. Since then, it acquired and merged with a number of domestic airlines, becoming one of China's "Big Three" airlines alongside Air China and China Eastern Airlines.
The airline's logo is a red kapok flower on a blue vertical tail fin.
China Southern Airlines is also a member of SkyTeam.
CHINA SOUTHERN A330-232 B-5939 (CN 1494) |
In July 2000, the CAAC announced that the ten airlines under its direct management will be merged into three airline groups, revolving around Air China, China Eastern Airlines and China Southern itself. On 4 August, China Southern absorbed Zhongyuan Airlines. The following year it acquired China Northern Airlines and China Xinjiang Airlines. In 2004, the merger was complete and as a result, China Southern Airlines became one of the "Big Three" carriers in the country. Since then, it has successively taken over shareholding stocks and joined the equity in numerous Chinese carriers. The airline is the major shareholder of Xiamen Airlines (51%) and Chongqing Airlines (60%). It also invests in Sichuan Airlines.
In the Top 100 best Airlines in the world China Southern comes in at 23 this year up 9 places on last years place of 32, but in its own region of China it is number 2 behind Hainan.
Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | ||||
Airbus A319-100 | 31 | — | — | 8 | 24 | 90 | 122 | 24 in the process of being sold to United Airlines. |
Airbus A320-200 | 123 | 27 | — | 8 | 24 | 120 | 152 | 5 leased to Chongqing Airlines 1 leased to Royal Cambodian Air Force Order starts by 2016 |
Airbus A320neo | 6 | 44 | — | 4 | 24 | 138 | 166 | Planes to have new interiors. |
Airbus A321-200 | 92 | 8 | — | 12 | 24 | 143 | 179 | Order with new interior. Delivery starting from 2016. |
Airbus A330-200 | 10 | — | 4 | 24 | 47 | 142 | 217 | B-6528 in SkyTeam livery |
6 | — | 49 | 184 | 257 | B-6057 in 2010 Asian Games livery | |||
Airbus A330-300 | 8 | 10 | 4 | 24 | 48 | 208 | 284 | |
7 | — | 30 | 48 | 197 | 275 | B-5928 and B-5970 in SkyTeam livery | ||
8 | — | 30 | 42 | 187 | 259 | |||
Airbus A350-900 | – | 20 | TBA | Deliveries between 2019 and 2022 | ||||
Airbus A380-800 | 5 | — | 8 | 70 | — | 428 | 506 | |
Boeing 737-700 | 26 | — | — | 8 | 24 | 88 | 120 | |
— | 119 | 143 | ||||||
Boeing 737-800 | 118 | 15 | — | 8 | 24 | 132 | 164 | B-5640 in SkyTeam livery |
14 | — | — | 8 | 24 | 129 | 161 | ||
9 | — | — | 8 | 27 | 127 | 159 | ||
Boeing 737 MAX | — | 50 | TBA | Specific models order to be specified. | ||||
Boeing 757-200 | 6 | — | — | 8 | 23 | 160 | 191 | To be sold back to Boeing |
Boeing 777-200 | 2 | — | — | 18 | 40 | 316 | 374 | To be sold back to Boeing |
Boeing 777-300ER | 10 | — | 4 | 34 | 44 | 227 | 309 | B-2049 in SkyTeam livery. |
Boeing 787-8 | 10 | — | 4 | 24 | — | 200 | 228 | |
Boeing 787-9 | — | 12 | TBA | Estimated to be delivered from 2018–2020 | ||||
Comac C919 | — | 20 | TBA | Deliveries in 2020s | ||||
Embraer 190 | 20 | — | — | 6 | — | 92 | 98 | Leased from CLC |
China Southern Cargo Fleet | ||||||||
Boeing 747-400F | 1 | — | ||||||
Boeing 777F | 12 | — | ||||||
Total | 522 | 206 |
China Southern is the only Chinese airline to order and to operate the Airbus A380. The airline initially operated these aircraft on Beijing–Hong Kong and Beijing–Guangzhou routes. However, these services struggled to be profitable. In effort to make its A380s viable, China Southern started operating the A380 on its Guangzhou–Los Angeles route and Guangzhou–Sydney route. They only use the A380 to Sydney every summer during its peak travel period. China Southern now also operate the Airbus A380 from Beijing to Amsterdam.
No comments:
Post a Comment