The awards, announced during a ceremony in Amsterdam on March 14, are based on millions of international passenger surveys.
Among the amenities spread through its three terminals are two 24-hour movie theaters screening the latest blockbusters for free, a rooftop swimming pool and a butterfly garden. A fourth terminal has just been completed and is due to open in the second half of 2017.
"Winning the Skytrax World's Best Airport Award for the fifth consecutive year is immense encouragement to our 50,000-strong airport community at Changi Airport, every one of whom is passionate about delivering the most memorable airport experience to our passengers," said Lee Seow Hiang, CEO of Changi Airport Group, in a statement.
Though no airport has been able to knock Changi from the top spot, there's been a bit of movement in the rest of the top 10.
Tokyo International Airport (Haneda) jumped two spots to push South Korea's Incheon International Airport from last year's second place position, moving Seoul's gateway to third.
Munich Airport dropped a spot and moved to fourth on the list, while Hong Kong International held onto its fifth place position.
Doha, Qatar's Hamad International Airport moved up four spots to number six -- a particularly impressive shift considering it was 22nd on the list in 2015.
Germany's Frankfurt Airport is the only newcomer to this year's World's Best Airports list, booting Osaka's Kansai International Airport from the top 10.
1. Singapore Changi Airport
2. Tokyo International Airport (Haneda)
3. Incheon International Airport (Seoul, South Korea)
4. Munich Airport (Germany)
5. Hong Kong International Airport
6. Hamad International Airport (Doha, Qatar)
7. Chubu Centrair Nagoya (Japan)
8. Zurich Airport (Switzerland)
9. London Heathrow Airport
10. Frankfurt Airport (Germany)
Skytrax hand out awards in a variety of other categories as well, covering everything from cleanliness and food to passenger service.
Tokyo Haneda was voted the world's cleanest airport, while Jakarta's Soekarno--Hatta International Airport has been singled out as the most improved.
When it comes to dining, Hong Kong leads the way, while Taiwan's Taoyuan got the top spot in the best airport staff category.
In terms of shopping, there's no topping London Heathrow, according to Skytrax.
Below is the top 100 airports around the world and I am excited to see my local airport, Brisbane, at no 16 up one spot on last year. Take that Sydney and Melbourne.
The World's Top 100 Airports - 2017
2016 Rating | ||
1 | Singapore Changi | 1 |
2 | Tokyo Intl Haneda | 4 |
3 | Incheon Intl Airport | 2 |
4 | Munich Airport | 3 |
5 | Hong Kong Intl Airport | 5 |
6 | Hamad Intl Airport | 10 |
7 | Centrair Nagoya | 6 |
8 | Zurich Airport | 7 |
9 | Heathrow Airport | 8 |
10 | Frankfurt Airport | 12 |
11 | Amsterdam Schiphol | 13 |
12 | Kansai Intl Airport | 9 |
13 | Vancouver Airport | 14 |
14 | Narita Airport | 11 |
15 | Copenhagen Airport | 18 |
16 | Brisbane Airport | 17 |
17 | Helsinki Airport | 15 |
18 | Shanghai Hongqiao | 34 |
19 | Cape Town Airport | 22 |
20 | Dubai Airport | 26 |
21 | Taiwan Taoyuan Airport | 20 |
22 | Auckland Airport | 21 |
23 | Sydney Airport | 23 |
24 | Vienna Airport | 29 |
25 | Beijing Capital Airport | 16 |
26 | Cincinnati/Kentucky | 32 |
27 | Hamburg Airport | 40 |
28 | Denver Airport | 28 |
29 | Cologne / Bonn Airport | 19 |
30 | Melbourne Airport | 25 |
31 | Madrid-Barajas Airport | 31 |
32 | Paris Cdg Airport | 33 |
33 | Barcelona Airport | 27 |
34 | Kuala Lumpur Airport | 24 |
35 | King Shaka Airport | 35 |
36 | London City Airport | 41 |
37 | Johannesburg | 30 |
38 | Bangkok Suvarnabhumi | 36 |
39 | San Francisco Airport | 37 |
40 | Dusseldorf Airport | 39 |
41 | Hartsfield-Jackson | 43 |
42 | Bogota Airport | 46 |
43 | Toronto Pearson Airport | 44 |
44 | Soekarno-Hatta Airport | 63 |
45 | Xi'an Airport | 48 |
46 | Dallas/Fort Worth | 58 |
47 | Gimpo Airport | 42 |
48 | Haikou Meilan Airport | 52 |
49 | Abu Dhabi Airport | 38 |
50 | Gold Coast Airport | 55 |
51 | Gatwick Airport | 45 |
52 | Quito Airport | 62 |
53 | Athens Airport | 60 |
54 | Houston IAH | 71 |
55 | Lima Airport | 49 |
56 | Chengdu Airport | 50 |
57 | Bahrain Airport | 47 |
58 | Seattle-Tacoma Airport | 54 |
59 | Oslo Airport | 56 |
60 | Delhi Airport | 66 |
61 | Christchurch Airport | 51 |
62 | Stockholm Arlanda | 67 |
63 | New York JFK Airport | 59 |
64 | Mumbai Airport | 64 |
65 | Halifax Stanfield Airport | 61 |
66 | Guayaquil Airport | 65 |
67 | Bengaluru Airport | 74 |
68 | Lisbon Airport | 57 |
69 | Hyderabad Airport | 68 |
70 | Baku Airport | 105 |
71 | Perth Airport | 73 |
72 | Minneapolis-St Paul | 75 |
73 | Adelaide Airport | 69 |
74 | Moscow Domodedovo | 53 |
75 | Porto Airport | 70 |
76 | Shenzhen Airport | 77 |
77 | Dublin Airport | 80 |
78 | Sanya Airport | 81 |
79 | Malta Airport | 92 |
80 | Montréal Airport | 88 |
81 | Moscow Sheremetyevo | 78 |
82 | Billund Airport | 79 |
83 | Hanoi Noi Bai Airport | 82 |
84 | Budapest Airport | 76 |
85 | Birmingham Airport | 87 |
86 | Los Angeles Airport | 91 |
87 | Guangzhou Airport | 85 |
88 | Phoenix Airport | 106 |
89 | Boston Logan Airport | 97 |
90 | Panama Tocumen | 86 |
91 | Brussels Airport | 83 |
92 | Nice Airport | 84 |
93 | Medina Airport | 111 |
94 | Detroit Metropolitan | 89 |
95 | Raleigh-Durham | 104 |
96 | Prague Airport | 93 |
97 | Keflavik Airport | 72 |
98 | Kazan Airport | 100 |
99 | Warsaw Airport | 112 |
100 | Shanghai Pudong | 103 |
Main story sourced from CNN business traveler and top 100 airport list from here www.worldairportawards.com/Awards/world_airport_rating.html
No comments:
Post a Comment