|
CHINA SOUTHERN A330-323 B-5939 (CN 1494) |
China Southern Airlines was established on 1 July 1988 following the restructuring of the Civil Aviation Administration of China. Since then, it acquired and merged with a number of domestic airlines, becoming one of China's "Big Three" airlines alongside Air China and China Eastern Airlines.
The airline's logo is a red kapok flower on a blue vertical tail fin.
China Southern Airlines is also a member of SkyTeam.
CHINA SOUTHERN A330-323 B-5970 (CN 1645) |
In July 2000, the CAAC announced that the ten airlines under its direct management will be merged into three airline groups, revolving around Air China, China Eastern Airlines and China Southern itself. On 4 August, China Southern absorbed Zhongyuan Airlines. The following year it acquired China Northern Airlines and China Xinjiang Airlines. In 2004, the merger was complete and as a result, China Southern Airlines became one of the "Big Three" carriers in the country. Since then, it has successively taken over shareholding stocks and joined the equity in numerous Chinese carriers. The airline is the major shareholder of Xiamen Airlines (51%) and Chongqing Airlines (60%). It also invests in Sichuan Airlines.
The China Southern Airlines Passenger fleet consists of the following aircraft (as of July 2016):
Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | ||||
Airbus A319-100 | 39 | — | — | 8 | 23 | 84 | 125 | 24 being processed to be sold to United Airlines. |
Airbus A320-200 | 122 | 28 | 24 | 120 | 152 | 5 leased to Chongqing Airlines 1 leased to Royal Cambodian Air Force Order starts by 2016 | ||
Airbus A321-200 | 80 | 20 | 12 | 143 | 179 | New order are to have new interior and delivered from 2016. | ||
Airbus A330-200 | 10 | — | 4 | 24 | 48 | 142 | 218 | B-6528 in SkyTeam livery |
6 | — | 24 | 50 | 184 | 257 | B-6057 in 2010 Asian Games livery | ||
Airbus A330-300 | 8 | 10 | 4 | 24 | 48 | 208 | 284 | |
11 | 9 | — | 30 | 48 | 197 | 275 | B-5928 and B-5970 in SkyTeam livery | |
Airbus A380-800 | 5 | — | 8 | 70 | — | 428 | 506 | |
Boeing 737-300 | 7 | — | — | — | — | 145 | 145 | To be replaced by A320 family and 737 Next Generation |
Boeing 737-700 | 31 | — | — | 8 | 24 | 88 | 120 | 6 with winglets |
— | 119 | 143 | ||||||
Boeing 737-800 | 132 | 3 | 8 | 132 | 164 | 74 with winglets, B-5640 in SkyTeam livery | ||
Boeing 757-200 | 13 | — | — | 8 | 23 | 160 | 191 | To be sold back to Boeing |
Boeing 777-200 | 4 | — | — | 18 | 40 | 316 | 374 | In the process of being retired. |
Boeing 777-300ER | 9 | 1 | 4 | 34 | 44 | 227 | 309 | Deliveries 2014 – 2016, first aircraft delivered on 25 February 2014, B-2049 in SkyTeam livery. |
Boeing 787-8 | 10 | — | 4 | 24 | — | 200 | 228 | First aircraft delivered on 2 June 2013 |
Comac C919 | — | 20 | TBA | |||||
Embraer E190LR | 20 | — | — | 6 | — | 92 | 98 | Leased from CLC |
China Southern Cargo Fleet | ||||||||
Boeing 747-400F | 2 | — | ||||||
Boeing 777F | 12 | — | ||||||
Total | 521 | 91 |
No comments:
Post a Comment