|
AIR CANADA ERJ 190 C-FHKP (CN 190000055)
(File Photo Vancouver )
|
Air Canada's predecessor, Trans-Canada Airlines (TCA), was established on 11 April 1936.
Using $5 million in Crown seed money, two Lockheed Model 10 Electra's and one Boeing Stearman biplane were purchased from Canadian Airways and experienced airline executives from United Airlines and American Airlines were brought in.
Passenger flights began on 1 September 1937, with an Electra carrying two passengers and mail from Vancouver to Seattle, a $14.20 round trip, and, on 1 July 1938, TCA hired their first flight attendants. Transcontinental routes from Montreal to Vancouver began on the 1st April 1939, using 12 Lockheed Model 14 Super Electra's and six Lockheed Model 18 Lodestars. By January 1940, the airline had grown to about 500 employees. By 1964, TCA had grown to become Canada's national airline and, in 1964, Jean Chrétie submitted a private member's bill to change the name of the airline from Trans-Canada Airlines to Air Canada, which TCA had long used as its French-language name. This bill failed but it was later resubmitted and passed, with the name change taking effect on 1 January 1965.
Fast forward to today and Air Canada, with their Headquarters in Montreal, Quebec Canada has over 29,000 employees and a fleet of Airbus A330, Boeing 767, Boeing 777, Boeing 787 wide-body jetliners on long-haul routes and uses the Airbus A319, A320, and A321 variations, and Embraer E190 family aircraft on short-haul routes. The carrier's operating divisions include Air Canada Cargo, Air Canada Express and Air Canada rouge.
Air Canada will begin direct flights from Brisbane to Vancouver on the 1st June this year using Boeing 787-8 aircraft which I am really looking forward too.
Aircraft | In Service | Orders | Passenger | Notes | ||||
---|---|---|---|---|---|---|---|---|
J | W | Y | Total | |||||
Airbus A319-100 | 18 | — | 14 | — | 106 | 120 | 3 aircraft operate as Air Canada Jetz. | |
Airbus A320-200 | 43 | — | 14 | — | 132 | 146 | ||
Airbus A321-200 | 15 | — | 14 | — | 169 | 183 | ||
Airbus A330-300 | 8 | — | 37 | — | 228 | 265 | To be fitted with Premium Economy Class. | |
Boeing 737 MAX 8 | — | 33 | TBA | 18 options, 30 purchase rights. EIS: 2017 | ||||
Boeing 737 MAX 9 | — | 28 | TBA | |||||
Boeing 767-300ER | 17 | — | 24 | — | 187 | 211 | 2 aircraft to exit in 2016, and 5 in 2017. Replacement: Boeing 787-9 | |
Boeing 777-200LR | 6 | 4 | — | 40 | 24 | 236 | 300 | |
2 | 42 | — | 228 | 270 | All aircraft to be reconfigured to 300 seats. | |||
Boeing 777-300ER | 17 | — | 2 | 28 | 24 | 398 | 450 | |
8 | — | 40 | 24 | 336 | 400 | |||
4 | 42 | — | 307 | 349 | All aircraft to be reconfigured to 400 seats. | |||
5 | 36 | 24 | 398 | 458 | All aircraft to be reconfigured to 450 seats. | |||
Boeing 787-8 | 8 | — | 20 | 21 | 210 | 251 | ||
Boeing 787-9 | 8 | 21 | 30 | 21 | 247 | 298 | Deliveries until 2019. Replacing Boeing 767-300ER | |
Bombardier CS300 | — | 45 | TBA | 30 options. Replacing Embraer 190 EIS: late 2019 | ||||
Embraer 190 | 28 | — | 9 | — | 88 | 97 | Replacement: Bombardier CS300 | |
Total | 168 | 129 |
No comments:
Post a Comment