IATA | ICAO | Callsign |
---|---|---|
KL | KLM | KLM |
KLM was founded on the 7th October 1919 and it is the national airline of the Netherlands with its headquarters in Amstelveen with its hub at nearby Amsterdam Airport Schiphol. The name KLM is an abbreviation of its full legal name, Koninklijke Luchtvaart Maatschappij (Royal Dutch Airlines). It is the oldest airline in the world still operating under its original name.
The first KLM flight took place on 17 May 1920. KLM's first pilot, Jerry Shaw, flew from Croydon Airport, London to Amsterdam. The flight was flown using a leased Aircraft Transport and Travel De Havilland DH-16, registration G-EALU, and was carrying two British journalists and a number of newspapers. In 1920, KLM carried 440 passengers and 22 tons of freight. In April 1921, after a winter hiatus, KLM resumed its services using its own pilots and aircraft: Fokker F.II and Fokker F.III In 1921, KLM started scheduled services.
KLM's first intercontinental flight was initiated on the 1st of October 1924.
The merger of KLM with Air France in May 2004 formed Air France–KLM, which is incorporated under French law with its headquarters in Paris. Both Air France and KLM continue to fly under their distinct brand names as subsidiaries of the group and are both part of the Skyteam alliance.
As of June 2015[update], the KLM fleet (excluding all subsidiaries) consists of the following aircraft:
KLM Fleet | |||||||
---|---|---|---|---|---|---|---|
Aircraft | In Service | Orders | Passengers | Notes | |||
C | Y+ | Y | Total | ||||
Airbus A330-200 | 12 | — | 30 | 31 | 182 | 243 | Out of service: 2015 (1), 2016 (4) |
Airbus A330-300 | 5 | — | 40 | 222 | 292 | ||
Airbus A350-900 | — | 7 | TBA | Deliveries: 2020 (3), 2021 (2), 2022 (2) | |||
Boeing 737-700 | 18 | — | 20 | 12 | 90 | 122 | |
Boeing 737-800 | 25 | 24 | 120 | 164 | PH-BXA in "retro" livery | ||
Boeing 737-900 | 5 | 28 | 18 | 132 | 178 | PH-BXO in Skyteam livery | |
Boeing 747-400 | 5 | — | 35 | 36 | 337 | 408 | Out of service: 2016 (1), 2017 (1) |
Boeing 747-400M | 17 | 197 | 262 | Out of service: 2015 (2), 2016 (4), 2017 (4) 3 in KLM Asia livery | |||
Boeing 777-200ER | 15 | — | 35 | 34 | 249 | 318 | New configuration 34/40/242, retrofits until 2015 7 in KLM Asia livery |
34 | 40 | 242 | 316 | ||||
Boeing 777-300ER | 10 | 4 | 35 | 350 | 425 | New configuration 34/40/334 Deliveries: 2016 (2), 2017 (2) 1 in SkyTeam livery and 2 in KLM Asia livery | |
34 | 334 | 408 | |||||
Boeing 787-9 | — | 15 | 30 | 48 | 216 | 294 | Deliveries: 2015 (2), 2016 (6), 2017 (2), 2018 (1), 2019 (1), 2022 (1), 2023 (1), 2024 (1) |
Boeing 787-10 | — | 6 | 38 | 36 | 264 | 338 | Deliveries: 2020 (3), 2021 (3) |
KLM Cargo Fleet | |||||||
Boeing 747-400ERF | 3 | — | 112,760 kg | All leased to Martinair Cargo in KLM Cargo livery | |||
Total | 115 | 32 |
[update]
No comments:
Post a Comment