A Southwest Airlines Boeing 737 Max made an emergency landing in Orlando, Florida, (MCO/KMCO) yesterday after experiencing an engine problem. The crew of SW 8701 declared an emergency just after taking off from Orlando International Airport at 2.50pm (local time) and returned to the airport safely 10 minutes later. No passengers were on board as the aircraft was being ferried to Victorville, California, (VCV/KVCV) where Southwest is storing the aeroplane because of a nationwide commercial flight ban. The 737 Max was grounded in the United States on the 13th March after a deadly crash involving a Max in Ethiopia on the 10th March. It was the second fatal crash involving the plane model in the past five months. Airlines are allowed to shuttle the planes but cannot carry passengers. The FAA said it's investigating but the emergency was not related to anti-stall software that is suspected as a cause of the two fatal crashes, including one last year involving a plane from Indonesia. Airport spokeswoman Carolyn Fennell said one of the airport's three runways was shut down for cleaning after the landing. She said it was standard procedure to check a runway for debris after an emergency landing. It wasn't clear if any parts actually fell off the plane. Southwest said the plane's pilots reported a "performance issue" with an engine shortly after taking off for the California airport, where it was flying to be in short-term storage. The Max 8 jet was to be moved to Southwest's Orlando maintenance facility to be checked, a company statement said. Yesterday's development comes as the American manufacturer Boeing struggles to cope with the fallout from the two crashes, which have cast a spotlight on the safety certification process and shaken confidence in a plane that is crucial to its future plans. The Boeing 737 Max is the fastest-selling aircraft in the company's history with roughly 370 delivered so far and some 4,700 more on order.
Some airlines have said they are reevaluating existing orders of the 737 Max in the wake of the deadly crashes, including Virgin Australia who has 40 on order.Orders and deliveries by customer
The following table shows total firm orders and deliveries of Boeing 737 MAX aircraft by customer, As of the 28th February 2019[update].Order date | Customer | Variant | Total Orders | Total Deliveries | ||||
---|---|---|---|---|---|---|---|---|
-7 | -8 | -9 | -10 | Unk | ||||
May 15, 2014 | 9 Air | — | 1 | — | — | — | 1 | 1 |
June 12, 2015 | AerCap | — | 85 | — | 15 | — | 100 | 5 |
September 29, 2016 | Aerolíneas Argentinas | — | 11 | — | — | - | 11 | 2 |
November 5, 2012 | Aeroméxico | — | 11 | 2 | — | 47 | 60 | 6 |
March 31, 2014 | Air Canada | — | 70 | 11 | — | — | 61 | 23 |
December 22, 2014 | Air China | — | 14 | — | — | — | 15 | 15 |
December 21, 2015 | Air Europa | — | 20 | — | — | — | 20 | — |
July 3, 2012 | Air Lease Corporation | — | 14 | 8 | — | 146 | 168 | 14 |
December 1, 2014 | Air Niugini | — | 4 | — | — | — | 4 | — |
September 18, 2018 | Air Peace | — | 10 | — | — | — | 10 | — |
October 31, 2012 | ALAFCO | — | 40 | — | — | — | 40 | — |
October 11, 2012 | Alaska Airlines | — | — | 32 | — | — | 32 | — |
February 1, 2013 | American Airlines | — | 100 | — | — | — | 100 | 24 |
May 9, 2016 | Arik Air | — | — | — | — | 8 | 8 | — |
December 20, 2012 | Aviation Capital Group | — | 70 | 10 | 20 | 3 | 103 | 5 |
September 18, 2012 | Avolon | — | 65 | 10 | 20 | — | 95 | 3 |
March 17, 2016 | Blue Air | — | 6 | — | — | — | 6 | — |
August 13, 2014 | BOC Aviation | — | 77 | — | 10 | — | 87 | 7 |
June 1, 2018 | Boeing Capital Corporation | — | — | — | — | 75 | 75 | — |
March 21, 2014 | Business Jet / VIP Customer(s) | — | 2 | — | — | 19 | 22 | 2 |
June 14, 2017 | CALC China | — | — | — | 15 | 35 | 50 | — |
November 21, 2018 | Caribbean Airlines | — | 12 | — | — | — | 12 | — |
September 28, 2018 | CDB Financial Leasing (Ireland) | — | — | — | — | 1 | 1 | 1 |
March 14, 2014 | China Development Bank | — | 68 | — | 10 | — | 78 | 1 |
June 17, 2014 | China Eastern Airlines | — | 13 | — | — | — | 14 | 14 |
December 17, 2015 | China Southern Airlines | — | 50 | — | — | — | 50 | 16 |
June 19, 2013 | CIT Leasing Corporation | — | — | — | — | 37 | 37 | — |
December 3, 2013 | Comair (South Africa) | — | 8 | — | — | — | 8 | 1 |
May 30, 2013 | Copa Airlines | — | — | 41 | 15 | 5 | 61 | 6 |
September 27, 2016 | Donghai Airlines | — | 15 | — | 10 | — | 25 | — |
October 29, 2014 | Enter Air | — | 2 | — | — | 4 | 6 | 2 |
September 1, 2014 | Ethiopian Airlines | — | 30 | — | — | — | 30 | 5 |
March 31, 2017 | Fiji Airways | — | 5 | — | — | — | 5 | 2 |
December 31, 2013 | Flydubai | — | 131 | 70 | 50 | 251 | 14 | |
September 12, 2014 | Garuda Indonesia | — | 1 | — | — | — | 1 | 1 |
September 28, 2012 | GECAS | — | 150 | — | 20 | 6 | 176 | 25 |
October 1, 2012 | Gol Transportes Aéreos | — | 105 | — | 30 | — | 135 | 6 |
June 28, 2018 | Goshawk Aviation | — | 20 | — | — | — | 20 | — |
July 16, 2014 | Hainan Airlines | — | 3 | — | — | 4 | 7 | 7 |
May 21, 2013 | ICBC Leasing | — | — | — | — | 5 | 5 | 5 |
February 12, 2013 | Icelandair | — | 3 | 2 | — | — | 5 | 3 |
June 29, 2018 | Jackson Square Aviation | — | 30 | — | — | — | 30 | — |
November 19, 2018 | Jeju Air | — | 40 | — | — | — | 40 | — |
April 23, 2013 | Jet Airways | — | 125 | — | — | — | 125 | 6 |
December 11, 2014 | Jetlines | 5 | — | — | — | — | 5 | — |
August 17, 2017 | Japan Investment Advisor | — | 10 | — | — | — | 10 | — |
November 9, 2015 | Korean Air | — | 30 | — | — | — | 30 | — |
February 22, 2012 | Lion Air | — | 10 | 4 | 100 | 87 | 201 | 14 |
July 1, 2016 | Malaysia Airlines | — | 15 | — | 10 | — | 25 | — |
November 18, 2016 | Mauritania Airlines International | — | 1 | — | — | — | 1 | 1 |
May 16, 2014 | Nok Air | — | 6 | — | — | — | 6 | — |
January 24, 2012 | Norwegian Air Shuttle | — | 110 | — | — | — | 110 | 18 |
May 27, 2014 | Okay Airways | — | — | — | 9 | — | 9 | |
October 19, 2015 | Oman Air | — | 30 | — | — | — | 30 | 5 |
December 29, 2016 | Qatar Airways | — | 5 | — | — | — | 5 | 5 |
July 4, 2013 | Royal Air Maroc | — | 4 | — | — | — | 1 | 1 |
December 21, 2013 | Ruili Airlines | — | — | 6 | — | 30 | 36 | — |
November 28, 2014 | Ryanair | — | 135 | — | — | — | 135 | — |
March 28, 2018 | SCAT Airlines | — | 6 | 2 | — | — | 1 | 1 |
April 29, 2014 | Shandong Airlines | — | 6 | — | — | — | 6 | 6 |
December 30, 2014 | Shenzhen Airlines | — | 5 | — | — | — | 5 | 5 |
November 9, 2012 | SilkAir | — | 37 | — | — | — | 37 | 5 |
March 13, 2018 | SkyUp Airlines | — | 2 | — | 5 | — | 7 | — |
September 21, 2018 | Smartwings | — | 8 | — | — | — | 8 | 1 |
November 10, 2014 | SMBC Aviation Capital | — | 91 | — | — | — | 91 | 2 |
December 13, 2011 | Southwest Airlines | 30 | 250 | — | — | — | 280 | 31 |
October 23, 2013 | SpiceJet | — | 116 | — | 20 | — | 136 | 7 |
February 12, 2014 | SunExpress | — | 15 | — | — | 17 | 32 | — |
June 16, 2018 | TAROM | — | 5 | — | — | — | 5 | — |
January 15, 2014 | Timaero Ireland | — | — | — | — | 22 | 22 | 2 |
July 9, 2013 | TUI Group | — | 54 | — | 18 | — | 72 | 14 |
May 8, 2013 | Turkish Airlines | — | 65 | 10 | — | — | 75 | 12 |
October 17, 2018 | Turkmenistan Airlines | 3 | — | — | — | — | 3 | — |
October 1, 2012 | Unidentified Customer(s) | — | — | — | — | 942 | 942 | — |
July 12, 2012 | United Airlines | — | — | 36 | 100 | — | 137 | 14 |
April 6, 2018 | UTair Aviation | — | — | — | — | 28 | 28 | — |
May 22, 2016 | VietJet Air | — | 120 | — | 80 | — | 200 | — |
July 6, 2012 | Virgin Australia | — | 30 | — | 10 | — | 40 | — |
September 26, 2013 | WestJet | 23 | 20 | — | 12 | — | 55 | 12 |
December 21, 2013 | XiamenAir | — | 9 | — | — | — | 9 | 9 |
Total | 61 | 2590 | 242 | 579 | 1588 | 4987 | 381 |
Aircraft Details
Airline: Southwest Airlines
Code: WN/SWA
Aircraft: Boeing 737-8Max
Registration: N8712L
Serial Number: 36930
Engines: 2 x CFMI LEAP 1B
First Flew: 18/09/2017
Age: 1 Yrs 5 Mths
No comments:
Post a Comment