IATA | ICAO | Callsign |
---|---|---|
CZ | CSN | CHINA SOUTHERN |
CHINA SOUTHERN A330-323 B-5939 (CN 1494) |
China Southern Airlines Company Limited is an airline with its headquarters in Guangzhou, Guangdong Province, China. Established on 1 July 1988 following the restructuring of the Civil Aviation Administration of China that acquired and merged a number of domestic airlines, the airline became one of China's "Big Three" airlines (alongside Air China and China Eastern Airlines). It is the world's sixth-largest airline measured by passengers carried and Asia's largest airline in fleet size. China Southern Airlines is the only Chinese airline to order and to operate an Airbus A380.
CHINA SOUTHERN A380-841 B-6138 (CN 054) |
The airline initially operated these aircraft on Beijing–Hong Kong and Beijing–Guangzhou routes. However, these services struggled to be profitable. Due to the demand limitation of the airlines' international hub at Guangzhou Baiyun Airport, few routes from Guangzhou have the demand to support an A380. In effort to make its A380s viable, China Southern started operating the A380 on its Guangzhou–Los Angeles route and on the Guangzhou–Sydney route. The A380 only comes to Sydney every summer (southern hemisphere) during its peak travel period. With its main hubs at Guangzhou Baiyun International Airport and Beijing Capital International Airport, the airline operates more than 2,000 flights to 208 destinations daily as a member of SkyTeam.
CHINA SOUTHERN "SKYTEAM" A330-323 B-5928 (CN 1430) |
The logo of the airline consists of a kapok flower, (https://en.wikipedia.org/wiki/Bombax_ceiba) which is also the city flower of Guangzhou, on a blue tail fin. The parent company of China Southern Airlines Company Limited is China Southern Air Holding Company, a state-owned enterprise that was supervised by the State-owned Assets Supervision and Administration Commission of the State Council.
Current Fleets
The China Southern Airlines Passenger fleet as of June 2018 stand at 548.Aircraft | In Service | Orders | Passengers | Notes | ||||
---|---|---|---|---|---|---|---|---|
F | C | W | Y | Total | ||||
Airbus A319-100 | 26 | — | — | 8 | 24 | 90 | 122 | 2 leased to Chongqing Airlines 19 in the process of being sold to United Airlines. |
Airbus A320-200 | 120 | 25 | — | 8 | 24 | 120 | 152 | 5 leased to Chongqing Airlines B-6738 leased to Royal Cambodian Air Force B-1696 and B-1697 in SkyTeam livery B-6255 in GAC-Mitsubishi Outlander livery |
Airbus A320neo | 7 | 67 | — | 4 | 24 | 138 | 166 | Planes to have new interiors. 24 leased from AerCap, equipped with PW1100G. |
Airbus A321-200 | 99 | 6 | — | 12 | 24 | 143 | 179 | B-6398, B-6553 and B-6578 in SkyTeam livery |
4 | 167 | 195 | ||||||
Airbus A321neo | 6 | 44 | TBA | |||||
Airbus A330-200 | 16 | — | 4 | 24 | 48 | 142 | 218 | B-6528 in SkyTeam livery B-6057 in 2010 Asian Games livery. Older aircraft will be returned to their lessors gradually starting in 2019 |
— | 24 | 50 | 184 | 258 | ||||
— | 12 | 24 | 242 | 278 | ||||
Airbus A330-300 | 32 | 2 | 4 | 24 | 48 | 208 | 284 | B-5928 and B-5970 in SkyTeam livery. Some of the older aircraft will be returned to their lessors gradually starting in 2019 |
— | 30 | 48 | 197 | 275 | ||||
— | 30 | 42 | 187 | 259 | ||||
— | 28 | — | 258 | 286 | ||||
Airbus A350-900 | — | 20 | TBA | First aircraft is estimated to be delivered in 2019 and the rest will be delivered between 2019 to 2022. | ||||
Airbus A380-800 | 5 | — | 8 | 70 | — | 428 | 506 | |
Boeing 737-700 | 26 | — | — | 8 | 24 | 88 | 120 | B-5283 with 4000th 737NG sticker |
— | 119 | 143 | ||||||
Boeing 737-800 | 160 | — | — | 8 | 24 | 132 | 164 | B-2693, B-5469 and B-5640 in SkyTeam livery |
24 | 129 | 161 | ||||||
27 | 127 | 159 | ||||||
4 | 24 | 150 | 178 | |||||
Boeing 737 MAX 8 | 8 | 72 | — | 4 | 24 | 150 | 178 | 4 to be delivered from 2017. Order for 30 is still pending Chinese government and shareholder approval. |
Boeing 777-300ER | 10 | 8 | 4 | 34 | 44 | 227 | 309 | B-2049 in SkyTeam livery. 8 aircraft will enter service from 2019 to 2020 |
Boeing 787-8 | 10 | — | 4 | 24 | — | 200 | 228 | |
Boeing 787-9 | 3 | 17 | — | 28 | — | 269 | 297 | Estimated to be delivered from 2018 to 2020 8 aircraft will be acquired through lease agreements. 8 leased aircraft will feature a 3-cabin layout comprises business, premium economy, and economy class |
Comac C919 | — | 20 | TBA | |||||
Embraer 190 | 20 | — | — | 6 | 16 | 76 | 98 | Leased from CLC |
No comments:
Post a Comment